Trade Wind, looking at the following numbers, it isn't OBVIOUS, but the gap between #1 and #2 is narrowing too. Look at the number of MSN Subscribers as a percentage of AOL Subscribers...
DATE, MSN Subscribers, AOL Subscribers, MSN as % of AOL Subscribers
04/01/00, 2.5M, 22.2M, 10.1%
07/17/00, 3.0M, 23.2M, 11.5%
09/30/00, 3.5M, 24.0M, 12.7%
10/25/00, 3.5M, 25.0M, 12.3%
12/31/00, 4.0M, 26.0M, 13.3%
03/31/01, 5.0M, 28.0M, 15.2%
06/30/01, 6.5M, 30.1M, 17.8%
10/15/01, 7.0M, 31.0M, 18.4%
01/15/02, 7.7M, 33.2M, 18.8%
09/18/02, 8.7M, 35.0M, 19.9%
10/10/02, 9.0M, 35.0M, 20.5%
And don't forget that MSN has a greater percentage of broadband users than AOL (not as high as EarthLink though).
This post was edited by mooresa56 on Sunday, October 13, 2002 at 22:25.
|